Annual Kapaun Classic, 2022
Source:
St. Mary’s Academy
11th Annual Kapaun Classic
Game: 7 innings played
Final Score: 21 to 5
Winners: 6th grade
| 6th Grade Players: | 5th Grade Players: |
| W. Engholm | J. Beaulieu |
| H. Moats | A. Moats |
| D. Snyder | B. Johnson |
| L. Fullerton | A. Mueller |
| X. Sergent | B. Moats |
| M. Schwed | G. Clarendon |
| P. Bunnel | M. Moats |
| S. Roy | J. Riccomini |
| J. Ullmer | G. vanWamel |
| Fr. Kracht | Fr. Rutledge |
| Pitcher - Fr. Torzala |